Login Registrati Connettiti via Facebook



Non sei registrato o connesso al forum.
Effettua la registrazione gratuita o il login per poter sfruttare tutte le funzionalità del forum e rimuovere ogni forma di pubblicità invasiva.

Condividi:
Tour de France 2017 | 10^ tappa: Perigueux - Bergerac
#21
ORDINE D'ARRIVO
1 KITTEL MARCEL 101 QUICK - STEP FLOORS 04H 01' 00'' B : 10'' -
2 DEGENKOLB JOHN 33 TREK - SEGAFREDO 04H 01' 00'' B : 06'' - + 00' 00''
3 GROENEWEGEN DYLAN 163 TEAM LOTTO NL - JUMBO 04H 01' 00'' B : 04'' - + 00' 00''
4 SELIG RÜDIGER 119 BORA - HANSGROHE 04H 01' 00'' - - + 00' 00''
5 KRISTOFF ALEXANDER 125 TEAM KATUSHA ALPECIN 04H 01' 00'' - - + 00' 00''
6 BOUHANNI NACER 151 COFIDIS, SOLUTIONS CREDITS 04H 01' 00'' - - + 00' 00''
7 MC LAY DANIEL 211 TEAM FORTUNEO - OSCARO 04H 01' 00'' - - + 00' 00''
8 VANSPEYBROUCK PIETER 209 WANTY - GROUPE GOBERT 04H 01' 00'' - - + 00' 00''
9 COLBRELLI SONNY 197 BAHRAIN - MERIDA 04H 01' 00'' - - + 00' 00''
10 BOASSON HAGEN EDVALD 92 TEAM DIMENSION DATA 04H 01' 00'' - - + 00' 00''
11 BOUDAT THOMAS 172 DIRECT ENERGIE 04H 01' 00'' - - + 00' 00''
12 GREIPEL ANDRÉ 131 LOTTO SOUDAL 04H 01' 00'' - - + 00' 00''
13 MATTHEWS MICHAEL 141 TEAM SUNWEB 04H 01' 00'' - - + 00' 00''
14 CIMOLAI DAVIDE 72 FDJ 04H 01' 00'' - - + 00' 00''
15 SÜTTERLIN JASHA 28 MOVISTAR TEAM 04H 01' 00'' - - + 00' 00''
16 PASQUALON ANDREA 206 WANTY - GROUPE GOBERT 04H 01' 00'' - - + 00' 00''
17 WYSS DANILO 49 BMC RACING TEAM 04H 01' 00'' - - + 00' 00''
18 JANSE VAN RENSBURG REINARDT 95 TEAM DIMENSION DATA 04H 01' 00'' - - + 00' 00''
19 SWIFT BEN 68 UAE TEAM EMIRATES 04H 01' 00'' - - + 00' 00''
20 SMITH DION 207 WANTY - GROUPE GOBERT 04H 01' 00'' - - + 00' 00''
21 DE KORT KOEN 32 TREK - SEGAFREDO 04H 01' 00'' - - + 00' 00''
22 LAPORTE CHRISTOPHE 154 COFIDIS, SOLUTIONS CREDITS 04H 01' 00'' - - + 00' 00''
23 BACKAERT FREDERIK 202 WANTY - GROUPE GOBERT 04H 01' 00'' - - + 00' 00''
24 ARASHIRO YUKIYA 192 BAHRAIN - MERIDA 04H 01' 00'' - - + 00' 00''
25 BAUER JACK 102 QUICK - STEP FLOORS 04H 01' 00'' - - + 00' 00''
26 FUGLSANG JAKOB 53 ASTANA PRO TEAM 04H 01' 00'' - - + 00' 00''
27 MARCATO MARCO 66 UAE TEAM EMIRATES 04H 01' 00'' - - + 00' 00''
28 MC CARTHY JAY 116 BORA - HANSGROHE 04H 01' 00'' - - + 00' 00''
29 KÜNG STEFAN 44 BMC RACING TEAM 04H 01' 00'' - - + 00' 00''
30 VAN AVERMAET GREG 48 BMC RACING TEAM 04H 01' 00'' - - + 00' 00''
31 NAESEN OLIVER 18 AG2R LA MONDIALE 04H 01' 00'' - - + 00' 00''
32 BARDET ROMAIN 11 AG2R LA MONDIALE 04H 01' 00'' - - + 00' 00''
33 KWIATKOWSKI MICHAL 5 TEAM SKY 04H 01' 00'' - - + 00' 00''
34 FROOME CHRISTOPHER 1 TEAM SKY 04H 01' 00'' - - + 00' 00''
35 ARU FABIO 51 ASTANA PRO TEAM 04H 01' 00'' - - + 00' 00''
36 QUINTANA NAIRO 21 MOVISTAR TEAM 04H 01' 00'' - - + 00' 00''
37 MARTIN DANIEL 105 QUICK - STEP FLOORS 04H 01' 00'' - - + 00' 00''
38 URAN RIGOBERTO 188 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 01' 00'' - - + 00' 00''
39 BENNETT GEORGE 162 TEAM LOTTO NL - JUMBO 04H 01' 00'' - - + 00' 00''
40 CLARKE SIMON 185 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 01' 00'' - - + 00' 00''
41 IMPEY DARYL 86 ORICA - SCOTT 04H 01' 00'' - - + 00' 00''
42 HALLER MARCO 122 TEAM KATUSHA ALPECIN 04H 01' 00'' - - + 00' 00''
43 HENAO SERGIO LUIS 2 TEAM SKY 04H 01' 00'' - - + 00' 00''
44 CHAVANEL SYLVAIN 174 DIRECT ENERGIE 04H 01' 00'' - - + 00' 00''
45 LANDA MIKEL 6 TEAM SKY 04H 01' 00'' - - + 00' 00''
46 MEINTJES LOUIS 61 UAE TEAM EMIRATES 04H 01' 00'' - - + 00' 00''
47 ROWE LUKE 8 TEAM SKY 04H 01' 00'' - - + 00' 00''
48 CARUSO DAMIANO 42 BMC RACING TEAM 04H 01' 00'' - - + 00' 00''
49 YATES SIMON 89 ORICA - SCOTT 04H 01' 00'' - - + 00' 00''
50 HARDY ROMAIN 215 TEAM FORTUNEO - OSCARO 04H 01' 00'' - - + 00' 00''
51 BENNATI DANIELE 23 MOVISTAR TEAM 04H 01' 00'' - - + 00' 00''
52 IRIZAR MARKEL 36 TREK - SEGAFREDO 04H 01' 00'' - - + 00' 00''
53 SIMON JULIEN 159 COFIDIS, SOLUTIONS CREDITS 04H 01' 00'' - - + 00' 00''
54 PHINNEY TAYLOR 186 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 01' 00'' - - + 00' 00''
55 BARGUIL WARREN 143 TEAM SUNWEB 04H 01' 00'' - - + 00' 00''
56 ROELANDTS JURGEN 137 LOTTO SOUDAL 04H 01' 00'' - - + 00' 00''
57 BUCHMANN EMANUEL 113 BORA - HANSGROHE 04H 01' 00'' - - + 00' 00''
58 LATOUR PIERRE-ROGER 17 AG2R LA MONDIALE 04H 01' 00'' - - + 00' 00''
59 NIEVE MIKEL 7 TEAM SKY 04H 01' 00'' - - + 00' 00''
60 MINNAARD MARCO 204 WANTY - GROUPE GOBERT 04H 01' 00'' - - + 00' 00''
61 FEILLU BRICE 213 TEAM FORTUNEO - OSCARO 04H 01' 00'' - - + 00' 00''
62 VICHOT ARTHUR 79 FDJ 04H 01' 00'' - - + 00' 00''
63 BAKELANTS JAN 12 AG2R LA MONDIALE 04H 01' 00'' - - + 00' 00''
64 DOMONT AXEL 13 AG2R LA MONDIALE 04H 01' 00'' - - + 00' 00''
65 ZUBELDIA HAIMAR 39 TREK - SEGAFREDO 04H 01' 00'' - - + 00' 00''
66 GALLOPIN TONY 135 LOTTO SOUDAL 04H 01' 00'' - - + 00' 00''
67 TEUNISSEN MIKE 148 TEAM SUNWEB 04H 01' 00'' - - + 00' 00''
68 FELLINE FABIO 34 TREK - SEGAFREDO 04H 01' 00'' - - + 00' 00''
69 VALGREN ANDERSEN MICHAEL 58 ASTANA PRO TEAM 04H 01' 00'' - - + 00' 00''
70 VAN BAARLE DYLAN 189 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 01' 00'' - - + 00' 00''
71 POLITT NILS 128 TEAM KATUSHA ALPECIN 04H 01' 00'' - - + 00' 00''
72 ALBASINI MICHAEL 82 ORICA - SCOTT 04H 01' 00'' - - + 00' 00''
73 VUILLERMOZ ALEXIS 19 AG2R LA MONDIALE 04H 01' 00'' - - + 00' 00''
74 KREUZIGER ROMAN 88 ORICA - SCOTT 04H 01' 00'' - - + 00' 00''
75 MOLARD RUDY 77 FDJ 04H 01' 00'' - - + 00' 00''
76 AMADOR ANDREY 22 MOVISTAR TEAM 04H 01' 00'' - - + 00' 00''
77 ERVITI IMANOL 26 MOVISTAR TEAM 04H 01' 00'' - - + 00' 00''
78 SINKELDAM RAMON 146 TEAM SUNWEB 04H 01' 00'' - - + 00' 00''
79 ULISSI DIEGO 69 UAE TEAM EMIRATES 04H 01' 00'' - - + 00' 00''
80 DEGAND THOMAS 203 WANTY - GROUPE GOBERT 04H 01' 00'' - - + 00' 00''
81 GAUTIER CYRIL 16 AG2R LA MONDIALE 04H 01' 00'' - - + 00' 00''
82 KEUKELEIRE JENS 87 ORICA - SCOTT 04H 01' 00'' - - + 00' 00''
83 BRAJKOVIC JANEZ 195 BAHRAIN - MERIDA 04H 01' 00'' - - + 00' 00''
84 BOUET MAXIME 212 TEAM FORTUNEO - OSCARO 04H 01' 00'' - - + 00' 00''
85 MARTIN GUILLAUME 201 WANTY - GROUPE GOBERT 04H 01' 00'' - - + 00' 00''
86 HAYMAN MATHEW 84 ORICA - SCOTT 04H 01' 00'' - - + 00' 00''
87 CHAVES JOHAN ESTEBAN 81 ORICA - SCOTT 04H 01' 00'' - - + 00' 00''
88 CURVERS ROY 144 TEAM SUNWEB 04H 01' 00'' - - + 00' 00''
89 CONTADOR ALBERTO 31 TREK - SEGAFREDO 04H 01' 00'' - - + 00' 00''
90 BEVIN PATRICK 183 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 01' 00'' - - + 00' 00''
91 SABATINI FABIO 106 QUICK - STEP FLOORS 04H 01' 00'' - - + 00' 00''
92 GOGL MICHAEL 35 TREK - SEGAFREDO 04H 01' 00'' - - + 00' 00''
93 PANTANO JARLINSON 38 TREK - SEGAFREDO 04H 01' 00'' - - + 00' 00''
94 DURASEK KRISTIJAN 64 UAE TEAM EMIRATES 04H 01' 00'' - - + 00' 00''
95 BONO MATTEO 63 UAE TEAM EMIRATES 04H 01' 00'' - - + 00' 00''
96 SIEBERG MARCEL 138 LOTTO SOUDAL 04H 01' 00'' - - + 00' 00''
97 BETANCUR CARLOS ALBERTO 24 MOVISTAR TEAM 04H 01' 00'' - - + 00' 00''
98 CASTROVIEJO JONATHAN 25 MOVISTAR TEAM 04H 01' 00'' - - + 00' 00''
99 MOLLEMA BAUKE 37 TREK - SEGAFREDO 04H 01' 00'' - - + 00' 00''
100 ROCHE NICOLAS 46 BMC RACING TEAM 04H 01' 00'' - - + 00' 00''
101 ATAPUMA JOHN DARWIN 62 UAE TEAM EMIRATES 04H 01' 00'' - - + 00' 00''
102 HOWSON DAMIEN 85 ORICA - SCOTT 04H 01' 00'' - - + 00' 00''
103 LE GAC OLIVIER 76 FDJ 04H 01' 00'' - - + 00' 00''
104 GASTAUER BEN 15 AG2R LA MONDIALE 04H 01' 00'' - - + 00' 00''
105 ROOSEN TIMO 167 TEAM LOTTO NL - JUMBO 04H 01' 00'' - - + 00' 00''
106 CINK ONDREJ 196 BAHRAIN - MERIDA 04H 01' 00'' - - + 00' 00''
107 BROWN NATHAN 184 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 01' 00'' - - + 00' 00''
108 VACHON FLORIAN 219 TEAM FORTUNEO - OSCARO 04H 01' 00'' - - + 00' 00''
109 PINOT THIBAUT 78 FDJ 04H 01' 00'' - - + 00' 00''
110 FRANK MATHIAS 14 AG2R LA MONDIALE 04H 01' 00'' - - + 00' 00''
111 KISERLOVSKI ROBERT 124 TEAM KATUSHA ALPECIN 04H 01' 00'' - - + 00' 00''
112 SCHÄR MICHAEL 47 BMC RACING TEAM 04H 01' 00'' - - + 00' 00''
113 VAN KEIRSBULCK GUILLAUME 208 WANTY - GROUPE GOBERT 04H 01' 00'' - - + 00' 00''
114 GRMAY TSGABU GEBREMARYAM 198 BAHRAIN - MERIDA 04H 01' 00'' - - + 00' 00''
115 ZEITS ANDREY 59 ASTANA PRO TEAM 04H 01' 00'' - - + 00' 00''
116 POLJANSKI PAWEL 117 BORA - HANSGROHE 04H 01' 00'' - - + 00' 00''
117 MACHADO TIAGO 127 TEAM KATUSHA ALPECIN 04H 01' 00'' - - + 00' 00''
118 MARTIN TONY 121 TEAM KATUSHA ALPECIN 04H 01' 00'' - - + 00' 00''
119 LAMMERTINK MAURITS 126 TEAM KATUSHA ALPECIN 04H 01' 00'' - - + 00' 00''
120 BAK LARS YTTING 132 LOTTO SOUDAL 04H 01' 00'' - - + 00' 00''
121 BODNAR MACIEJ 112 BORA - HANSGROHE 04H 01' 00'' - - + 00' 00''
122 STYBAR ZDENEK 107 QUICK - STEP FLOORS 04H 01' 00'' - - + 00' 00''
123 PAUWELS SERGE 96 TEAM DIMENSION DATA 04H 01' 00'' - - + 00' 00''
124 PERICHON PIERRE-LUC 216 TEAM FORTUNEO - OSCARO 04H 01' 00'' - - + 00' 00''
125 ARNDT NIKIAS 142 TEAM SUNWEB 04H 01' 00'' - - + 00' 00''
126 MORENO BAZAN JAVIER 199 BAHRAIN - MERIDA 04H 01' 00'' - - + 00' 00''
127 BENOOT TIESJ 133 LOTTO SOUDAL 04H 01' 00'' - - + 00' 00''
128 BURGHARDT MARCUS 114 BORA - HANSGROHE 04H 01' 00'' - - + 00' 00''
129 TEN DAM LAURENS 147 TEAM SUNWEB 04H 01' 00'' - - + 00' 00''
130 DE MARCHI ALESSANDRO 43 BMC RACING TEAM 04H 01' 00'' - - + 00' 00''
131 PICHON LAURENT 217 TEAM FORTUNEO - OSCARO 04H 01' 00'' - - + 00' 00''
132 MARTENS PAUL 165 TEAM LOTTO NL - JUMBO 04H 01' 00'' - - + 00' 00''
133 KIRYIENKA VASILI 3 TEAM SKY 04H 01' 00'' - - + 00' 00''
134 LEMOINE CYRIL 155 COFIDIS, SOLUTIONS CREDITS 04H 01' 00'' - - + 00' 00''
135 EISEL BERNHARD 94 TEAM DIMENSION DATA 04H 01' 00'' - - + 00' 00''
136 VENTER JACOBUS 99 TEAM DIMENSION DATA 04H 01' 00'' - - + 00' 00''
137 SENECHAL FLORIAN 158 COFIDIS, SOLUTIONS CREDITS 04H 01' 00'' - - + 00' 00''
138 THWAITES SCOTT 98 TEAM DIMENSION DATA 04H 01' 00'' - - + 00' 00''
139 ZABEL RICK 129 TEAM KATUSHA ALPECIN 04H 01' 37'' - - + 00' 37''
140 LEEZER TOM 164 TEAM LOTTO NL - JUMBO 04H 01' 41'' - - + 00' 41''
141 GILBERT PHILIPPE 104 QUICK - STEP FLOORS 04H 01' 41'' - - + 00' 41''
142 BRAMBILLA GIANLUCA 103 QUICK - STEP FLOORS 04H 01' 41'' - - + 00' 41''
143 MATE MARDONES LUIS ANGEL 156 COFIDIS, SOLUTIONS CREDITS 04H 01' 51'' - - + 00' 51''
144 EDET NICOLAS 153 COFIDIS, SOLUTIONS CREDITS 04H 01' 51'' - - + 00' 51''
145 NAVARRO DANIEL 157 COFIDIS, SOLUTIONS CREDITS 04H 01' 51'' - - + 00' 51''
146 DE GENDT THOMAS 134 LOTTO SOUDAL 04H 01' 51'' - - + 00' 51''
147 MOINARD AMAËL 45 BMC RACING TEAM 04H 01' 51'' - - + 00' 51''
148 VOECKLER THOMAS 171 DIRECT ENERGIE 04H 01' 51'' - - + 00' 51''
149 CALMEJANE LILIAN 173 DIRECT ENERGIE 04H 01' 51'' - - + 00' 51''
150 GESCHKE SIMON 145 TEAM SUNWEB 04H 01' 51'' - - + 00' 51''
151 PETIT ADRIEN 176 DIRECT ENERGIE 04H 01' 51'' - - + 00' 51''
152 CUMMINGS STEPHEN 93 TEAM DIMENSION DATA 04H 01' 51'' - - + 00' 51''
153 BOLE GREGA 193 BAHRAIN - MERIDA 04H 01' 51'' - - + 00' 51''
154 BOZIC BORUT 194 BAHRAIN - MERIDA 04H 01' 51'' - - + 00' 51''
155 CLAEYS DIMITRI 152 COFIDIS, SOLUTIONS CREDITS 04H 01' 51'' - - + 00' 51''
156 TULIK ANGÉLO 179 DIRECT ENERGIE 04H 01' 51'' - - + 00' 51''
157 TIMMER ALBERT 149 TEAM SUNWEB 04H 01' 51'' - - + 00' 51''
158 WAGNER ROBERT 169 TEAM LOTTO NL - JUMBO 04H 01' 58'' - - + 00' 58''
159 KNEES CHRISTIAN 4 TEAM SKY 04H 02' 02'' - - + 01' 02''
160 HOLLENSTEIN RETO 123 TEAM KATUSHA ALPECIN 04H 02' 02'' - - + 01' 02''
161 BETTIOL ALBERTO 182 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 02' 02'' - - + 01' 02''
162 ROGLIC PRIMOZ 166 TEAM LOTTO NL - JUMBO 04H 02' 02'' - - + 01' 02''
163 HERRADA JESÚS 27 MOVISTAR TEAM 04H 02' 23'' - - + 01' 23''
164 QUEMENEUR PERRIG 177 DIRECT ENERGIE 04H 02' 23'' - - + 01' 23''
165 TALANSKY ANDREW 187 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 02' 25'' - - + 01' 25''
166 ROLLAND PIERRE 181 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 02' 25'' - - + 01' 25''
167 SICARD ROMAIN 178 DIRECT ENERGIE 04H 02' 25'' - - + 01' 25''
168 GENE YOHANN 175 DIRECT ENERGIE 04H 02' 25'' - - + 01' 25''
169 HANSEN ADAM 136 LOTTO SOUDAL 04H 02' 27'' - - + 01' 27''
170 WELLENS TIM 139 LOTTO SOUDAL 04H 02' 27'' - - + 01' 27''
171 GRIVKO ANDRIY 54 ASTANA PRO TEAM 04H 02' 36'' - - + 01' 36''
172 CATALDO DARIO 52 ASTANA PRO TEAM 04H 02' 36'' - - + 01' 36''
173 OFFREDO YOANN 205 WANTY - GROUPE GOBERT 04H 03' 01'' - - + 02' 01''
174 VERMOTE JULIEN 109 QUICK - STEP FLOORS 04H 03' 17'' - - + 02' 17''
175 KOZHATAYEV BAKHTIYAR 56 ASTANA PRO TEAM 04H 03' 34'' - - + 02' 34''
176 GRUZDEV DMITRIY 55 ASTANA PRO TEAM 04H 03' 34'' - - + 02' 34''
177 LUTSENKO ALEXEY 57 ASTANA PRO TEAM 04H 03' 34'' - - + 02' 34''
178 LAENGEN VEGARD STAKE 65 UAE TEAM EMIRATES 04H 03' 34'' - - + 02' 34''
179 SEPULVEDA EDUARDO 218 TEAM FORTUNEO - OSCARO 04H 03' 34'' - - + 02' 34''
180 GESBERT ELIE 214 TEAM FORTUNEO - OSCARO 04H 04' 11'' - - + 03' 11''
 
Rispondi
  


Messaggi in questa discussione
RE: Tour de France 2017 | 10^ tappa: Perigueux - Bergerac - da SarriTheBest - 11-07-2017, 08:58 PM

Vai al forum:


Utente(i) che stanno guardando questa discussione: 1 Ospite(i)