Login Registrati Connettiti via Facebook



Non sei registrato o connesso al forum.
Effettua la registrazione gratuita o il login per poter sfruttare tutte le funzionalità del forum e rimuovere ogni forma di pubblicità invasiva.

Condividi:
Rinnovi 2016
#2

.xls   Tabelle Rinnovi 2016.xls (Dimensione: 52,5 KB / Download: 7)

tabella rinnovi (google)

BASE RINNOVO
1 ESP  VALVERDE BELMONTE Alejandro MOV 25/04/1980 5195 55 -
2 NOR  KRISTOFF Alexander KAT 05/07/1987 4312 51 -
3 SVK  SAGAN Peter TCS 26/01/1990 3482 48 -
4 GBR  FROOME Chris SKY 20/05/1985 3263 45 -
5 ESP  RODRIGUEZ OLIVER Joaquim KAT 12/05/1979 3172 42 -
6 COL  QUINTANA ROJAS Nairo Alexander MOV 04/02/1990 3121 42 -
7 ITA  ARU Fabio AST 03/07/1990 3100 42 -
8 ESP  CONTADOR VELASCO Alberto TCS 06/12/1982 2999 40 -
9 BEL  VAN AVERMAET Greg BMC 17/05/1985 2677 35 -
10 FRA  PINOT Thibaut FDJ 29/05/1990 2487 32 -
11 NED  DUMOULIN Tom TGA 11/11/1990 2362 30 -
12 GER  DEGENKOLB John TGA 07/01/1989 2331 30 -
13 AUS  PORTE Richie SKY 30/01/1985 2301 30 -
14 ITA  NIBALI Vincenzo AST 14/11/1984 2222 28 -
15 POR  COSTA Rui Alberto Faria LAM 05/10/1986 2195 28 -
16 AUS  MATTHEWS Michael OGE 26/09/1990 2177 28 -
17 COL  URAN URAN Rigoberto EQS 26/01/1987 2095 26 -
18 GER  GREIPEL André LTS 16/07/1982 2040 26 -
19 BEL  GILBERT Philippe BMC 05/07/1982 1934 24 -
20 GBR  THOMAS Geraint SKY 25/05/1986 1914 24 -
21 POL  KWIATKOWSKI Michal EQS 02/06/1990 1852 22 -
22 NED  MOLLEMA Bauke TFR 26/11/1986 1776 22 -
23 ESP  MORENO FERNANDEZ Daniel KAT 05/09/1981 1761 22 -
24 ITA  POZZOVIVO Domenico ALM 30/11/1982 1698 20 -
25 FRA  BARDET Romain ALM 09/11/1990 1689 20 -
26 NED  TERPSTRA Niki EQS 18/05/1984 1647 20 -
27 SLO  SPILAK Simon KAT 23/06/1986 1638 20 -
28 FRA  GALLOPIN Tony LTS 24/05/1988 1598 18 -
29 AUS  DENNIS Rohan BMC 28/05/1990 1508 18 -
30 CZE  STYBAR Zdenek EQS 11/12/1985 1480 16 -
31 POL  MAJKA Rafal TCS 12/09/1989 1475 16 -
32 ESP  LANDA MEANA Mikel AST 13/12/1989 1459 15 -
33 COL  HENAO MONTOYA Sergio Luis SKY 10/12/1987 1417 15 -
34 FRA  BOUHANNI Nacer COF 25/07/1990 1390 14 -
35 RUS  ZAKARIN Ilnur KAT 15/09/1989 1367 14 -
36 FRA  ALAPHILIPPE Julian EQS 11/06/1992 1366 14 18
37 BEL  WELLENS Tim LTS 10/05/1991 1359 14 -
38 COL  CHAVES RUBIO Jhoan Esteban OGE 17/01/1990 1318 13 -
39 ESP  IZAGIRRE INSAUSTI Ion MOV 04/02/1989 1270 12 -
40 BEL  BENOOT Tiesj LTS 11/03/1994 1187 11 15
41 ITA  FELLINE Fabio TFR 29/03/1990 1169 11 -
42 BEL  BAKELANTS Jan ALM 14/02/1986 1150 11 -
43 NOR  BOASSON HAGEN Edvald MTN 17/05/1987 1148 11 -
44 BEL  BOONEN Tom EQS 15/10/1980 1108 10 -
45 ITA  NIZZOLO Giacomo TFR 30/01/1989 1092 10 -
46 LTU  NAVARDAUSKAS Ramunas TCG 30/01/1988 1074 9 -
47 BEL  THEUNS Edward TSV 30/04/1991 1064 9 -
48 GBR  YATES Adam OGE 07/08/1992 1061 9 13
49 GBR  CAVENDISH Mark EQS 21/05/1985 1051 9 -
50 ITA  ULISSI Diego LAM 15/07/1989 1045 9 -
51 NED  GESINK Robert TLJ 31/05/1986 997 8 -
52 BEL  HERMANS Ben BMC 08/06/1986 991 8 -
53 GBR  YATES Simon OGE 07/08/1992 987 8 11
54 NED  KELDERMAN Wilco TLJ 25/03/1991 967 8 -
55 BEL  DEBUSSCHERE Jens LTS 28/08/1989 965 8 -
56 BLR  KIRYIENKA Vasil SKY 28/06/1981 961 8 -
57 BEL  ROELANDTS Jürgen LTS 02/07/1985 949 7 -
58 ESP  NIEVE ITURRALDE Mikel SKY 26/05/1984 913 7 -
59 USA  VAN GARDEREN Tejay BMC 12/08/1988 910 7 -
60 FRA  COQUARD Bryan EUC 25/04/1992 885 6 10
61 ITA  MALORI Adriano MOV 28/01/1988 875 6 -
62 NED  KRUIJSWIJK Steven TLJ 07/06/1987 850 6 -
63 ITA  MODOLO Sacha LAM 19/06/1987 847 6 -
64 FRA  VUILLERMOZ Alexis ALM 01/06/1988 845 6 -
65 GER  MARTIN Tony EQS 23/04/1985 840 6 -
66 BEL  LAMPAERT Yves EQS 10/04/1991 826 5 -
67 ESP  INTXAUSTI ELORRIAGA Beñat MOV 20/03/1986 813 5 -
68 CZE  KÖNIG Leopold SKY 15/11/1987 812 5 -
69 CAN  HESJEDAL Ryder TCG 09/12/1980 790 5 -
70 NED  VAN POPPEL Danny TFR 26/07/1993 782 5 8
71 IRL  MARTIN Daniel TCG 20/08/1986 781 5 8
72 AUS  EWAN Caleb OGE 11/07/1994 779 5 8
73 DEN  FUGLSANG Jakob AST 22/03/1985 778 5 8
74 NED  POELS Wout SKY 01/10/1987 775 4 8
75 ITA  TRENTIN Matteo EQS 02/08/1989 774 4 8
76 BEL  VANMARCKE Sep TLJ 28/07/1988 768 4 8
77 CZE  KREUZIGER Roman TCS 06/05/1986 744 4 7
78 RSA  MEINTJES Louis MTN 21/02/1992 743 4 7
79 ITA  BONIFAZIO Niccolo LAM 29/10/1993 741 4 7
80 BEL  DE CLERCQ Bart LTS 26/08/1986 736 4 7
81 ITA  VIVIANI Elia SKY 07/02/1989 721 4 7
82 ITA  REBELLIN Davide CCC 09/08/1971 713 4 7
83 FRA  ROLLAND Pierre EUC 10/10/1986 705 3 7
84 NED  BOOM Lars AST 30/12/1985 704 3 7
85 CRC  AMADOR BIKKAZAKOVA Andrey MOV 29/08/1986 704 3 7
86 ITA  PONZI Simone STH 17/01/1987 688 3 6
87 DEN  GULDHAMMER Rasmus CLT 09/03/1989 686 3 6
88 EST  TAARAMÄE Rein AST 24/04/1987 684 3 6
89 GBR  CUMMINGS Stephen MTN 19/03/1981 681 3 6
90 BEL  BOECKMANS Kris LTS 13/02/1987 677 3 6
91 ITA  ROSA Diego AST 27/03/1989 666 3 6
92 LUX  JUNGELS Bob TFR 22/09/1992 666 3 6
93 RSA  IMPEY Daryl OGE 06/12/1984 658 3 6
94 ITA  SBARAGLI Kristian MTN 08/05/1990 652 2 6
95 SUI  FRANK Mathias IAM 09/12/1986 644 2 6
96 ESP  CASTROVIEJO NICOLAS Jonathan MOV 27/04/1987 636 2 5
97 NED  SLAGTER Tom-Jelte TCG 01/07/1989 627 2 5
98 SUI  CANCELLARA Fabian TFR 18/03/1981 626 2 5
99 POL  PATERSKI Maciej CCC 12/09/1986 626 2 5
100 USA  BOOKWALTER Brent BMC 16/02/1984 625 2 5
101 SLO  BOLE Grega CCC 13/08/1985 607 1 5
102 FRA  GENIEZ Alexandre FDJ 16/04/1988 598 1 5
103 ESP  LOBATO DEL VALLE Juan Jose MOV 29/12/1988 594 1 5
104 ITA  COLBRELLI Sonny BAR 17/05/1990 593 1 5
105 ESP  VALLS FERRI Rafael LAM 25/06/1987 588 1 5
106 POR  OLIVEIRA Nelson Filipe Santos Simoes LAM 06/03/1989 576 1 4
107 FRA  DEMARE Arnaud FDJ 26/08/1991 575 1 4
108 ITA  SCARPONI Michele AST 25/09/1979 572 1 4
109 DEN  BRESCHEL Matti TCS 31/08/1984 572 1 4
110 SUI  ALBASINI Michael OGE 20/12/1980 555 1 4
111 FRA  GOUGEARD Alexis ALM 05/03/1993 551 1 4
112 FRA  BARGUIL Warren TGA 28/10/1991 545 1 4
113 ITA  VISCONTI Giovanni MOV 13/01/1983 539 1 4
114 LUX  DRUCKER Jempy BMC 03/09/1986 539 1 4
115 SLO  KUMP Marko ADR 09/09/1988 534 1 4
116 SLO  ROGLIC Primoz ADR 29/10/1989 526 1 3
117 BEL  PLANCKAERT Baptiste RLM 28/09/1988 524 1 3
118 ITA  MARCATO Marco WGG 11/02/1984 523 1 3
119 POR  MACHADO Tiago Jose Pinto KAT 18/10/1985 514 1 3
120 ITA  PAOLINI Luca KAT 17/01/1977 513 1 3
121 BEL  JANS Roy WGG 15/09/1990 510 1 3
122 RUS  TROFIMOV Yury KAT 26/01/1984 508 1 3
123 ITA  CIMOLAI Davide LAM 13/08/1989 506 1 3
124 BEL  NAESEN Oliver TSV 16/09/1990 506 1 3
125 SUI  ELMIGER Martin IAM 23/09/1978 502 1 3
126 CZE  BARTA Jan BOA 07/12/1984 498 1 3
127 ESP  ROJAS GIL Jose Joaquin MOV 08/06/1985 495 1 3
128 IRI  POURSEYEDI GOLAKHOUR Mirsamad TPT 15/10/1985 493 1 3
129 USA  TALANSKY Andrew TCG 23/11/1988 492 1 3
130 COL  TORRES AGUDELO Rodolfo Andres COL 21/03/1987 489 1 3
131 FRA  FEDRIGO Pierrick BSE 30/11/1978 488 1 3
132 FRA  CHAVANEL Sylvain IAM 30/06/1979 486 1 3
133 ITA  CARUSO Damiano BMC 12/10/1987 482 1 3
134 ESP  SANCHEZ GIL Luis Leon AST 24/11/1983 477 1 3
135 BEL  VAN DEN BROECK Jurgen LTS 01/02/1983 475 1 3
136 BEL  BILLE Gaëtan WIL 06/04/1988 475 1 3
137 ARG  SEPULVEDA Eduardo BSE 13/06/1991 467 1 2
138 AUS  EVANS Cadel BMC 14/02/1977 466 1 2
139 BEL  DE BIE Sean LTS 03/10/1991 466 1 2
140 ESP  TXURRUKA ANSOLA Amets CJR 10/11/1982 464 1 2
141 ESP  HERRADA LOPEZ Jesus MOV 26/07/1990 462 1 2
142 NED  LAMMERTINK Maurits ROP 31/08/1990 455 1 2
143 ESP  FERNANDEZ ANDUJAR Ruben MOV 01/03/1991 454 1 2
144 ESP  IZAGIRRE INSAUSTI Gorka MOV 07/10/1987 453 1 2
145 FRA  LATOUR Pierre ALM 12/10/1993 453 1 2
146 UKR  GRIVKO Andriy AST 07/08/1983 452 1 2
147 ESP  PLAZA MOLINA Ruben LAM 29/02/1980 448 1 2
148 AUS  HAUSSLER Heinrich IAM 25/02/1984 448 1 2
149 EST  KANGERT Tanel AST 11/03/1987 444 1 2
150 ITA  GUARDINI Andrea AST 12/06/1989 442 1 2
151 GER  GESCHKE Simon TGA 13/03/1986 436 1 2
152 ITA  FINETTO Mauro STH 10/05/1985 436 1 2
153 POL  BODNAR Maciej TCS 07/03/1985 436 1 2
154 AUS  GERRANS Simon OGE 16/05/1980 435 1 2
155 BEL  MONFORT Maxime LTS 14/01/1983 434 1 2
156 ESP  SANCHEZ GONZALEZ Samuel BMC 05/02/1978 433 1 2
157 FRA  MOLARD Rudy COF 17/09/1989 433 1 2
158 IRL  BENNETT Sam BOA 16/10/1990 432 1 2
159 ITA  FORMOLO Davide TCG 25/10/1992 431 1 2
160 NED  SINKELDAM Ramon TGA 09/02/1989 425 1 2
161 ITA  GAVAZZI Mattia AMO 14/06/1983 423 1 2
162 BEL  PAUWELS Serge MTN 21/11/1983 417 1 2
163 BLR  HUTAROVICH Yauheni BSE 29/11/1983 416 1 2
164 FRA  COPPEL Jérôme IAM 06/08/1986 413 1 2
165 ITA  BELLETTI Manuel STH 14/10/1985 412 1 2
166 ITA  BRAMBILLA Gianluca EQS 22/08/1987 411 1 2
167 GER  GERDEMANN Linus CLT 16/09/1982 411 1 2
168 UKR  POLIVODA Oleksandr KLS 31/03/1987 411 1 2
169 GBR  SWIFT Ben SKY 05/11/1987 411 1 1
170 BEL  WALLAYS Jelle TSV 11/05/1989 410 1 1
171 GBR  ROWE Luke SKY 10/03/1990 409 1 1
172 DEN  JUUL JENSEN Christopher TCS 06/07/1989 407 1 1
173 SUI  DILLIER Silvan BMC 03/08/1990 401 1 1
174 BEL  KEUKELEIRE Jens OGE 23/11/1988 400 1 1
175 USA  DOMBROWSKI Joseph Lloyd TCG 12/05/1991 399 1 1
176 NZL  BEVIN Patrick ART 15/02/1991 397 1 1
177 GBR  STANNARD Ian SKY 25/05/1987 395 1 1
178 ITA  CUNEGO Damiano NIP 19/09/1981 391 1 1
179 COL  ATAPUMA HURTADO Jhon Darwin BMC 15/01/1988 390 1 1
180 COL  LOPEZ MORENO Miguel Angel AST 04/02/1994 390 1 1
181 IRL  ROCHE Nicolas SKY 03/07/1984 390 1 1
182 FRA  VACHON Florian BSE 02/01/1985 390 1 1
183 BEL  LEUKEMANS Björn WGG 01/07/1977 389 1 1
184 BEL  CLAEYS Dimitri WIL 18/06/1987 389 1 1
185 BEL  CAMPENAERTS Victor TSV 28/10/1991 388 1 1
186 ESP  DE LA PARTE GONZALEZ Victor VBG 22/06/1986 388 1 1
187 KAZ  LUTSENKO Alexey AST 07/09/1992 385 1 1
188 COL  PANTANO GOMEZ Jarlinson IAM 19/11/1988 381 1 1
189 RUS  FIRSANOV Sergey RVL 03/07/1982 381 1 1
190 BEL  VANDENBERGH Stijn EQS 25/04/1984 378 1 1
191 FRA  DUMOULIN Samuel ALM 20/08/1980 378 1 1
192 NED  GROENEWEGEN Dylan ROP 21/06/1993 378 1 1
193 ITA  PELUCCHI Matteo IAM 21/01/1989 372 1 1
194 ITA  PELLIZOTTI Franco AND 15/01/1978 367 1 1
195 ESP  BARBERO CUESTA Carlos CJR 29/04/1991 366 1 1
196 FRA  HIVERT Jonathan BSE 23/03/1985 365 1 1
197 SUI  KÜNG Stefan BMC 16/11/1993 365 1 1
198 DEN  BAK Lars Ytting LTS 16/01/1980 364 1 1
199 BEL  VAN ASBROECK Tom TLJ 19/04/1990 363 1 1
200 NED  VAN BAARLE Dylan TCG 21/05/1992 361 1 1


1) Tutti i corridori acquistati nella terza sessione di mercato non sono rinnovabili (https://www.ilnuovociclismo.com/forum/Thr...#pid200637 )

2) Tutti i corridori fino alla 30ª posizione non sono rinnovabili

3) Dalla 31ª alla 70ª posizione sono rinnovabili per un solo anno i corridori under 23 (nati dal 1992 in poi) che non ricadono tra quelli al punto 1), gli altri non sono rinnovabili

4) Oltre la 70ª posizione sono rinnovabili tutti i corridori che non ricadono tra quelli al punto 1)

5) Tutti gli under 23 rinnovabili oltre la 70ª posizione sono rinnovabili per due anni

6) Tutti i corridori nati prima del 1988 non sono rinnovabili per due anni

7) Tutti i corridori fino alla 90ª posizione ad eccezione degli under 23 non sono rinnovabili per due anni

8) Per tutti gli altri corridori rinnovabili la possibilità del rinnovo biennale è valutata caso per caso

9) L'estensione del contratto è possibile per tutti gli under 23 oltre la 30ª posizione e per tutti i corridori oltre la 50ª posizione

Nota: nella fase a buste i corridori rinnovati andranno ad occupare i posti nelle rispettive fasce, quindi ad esempio un Alaphilippe che si troverà in seconda fascia occuperà se rinnovato uno dei posti disponibili.
 
Rispondi
  


Messaggi in questa discussione
Rinnovi 2016 - da BidoneJack - 07-11-2015, 01:30 PM
RE: Rinnovi 2016 - da BidoneJack - 11-11-2015, 10:02 PM
RE: Rinnovi 2016 - da BidoneJack - 11-11-2015, 11:01 PM
RE: Rinnovi 2016 - da SantiBotero82 - 12-11-2015, 11:36 AM
RE: Rinnovi 2016 - da SarriTheBest - 12-11-2015, 07:19 PM
RE: Rinnovi 2016 - da Akr - 26-11-2015, 01:16 PM
RE: Rinnovi 2016 - da SarriTheBest - 26-11-2015, 04:12 PM
RE: Rinnovi 2016 - da BidoneJack - 26-11-2015, 02:22 PM
RE: Rinnovi 2016 - da Akr - 26-11-2015, 06:53 PM
RE: Rinnovi 2016 - da SarriTheBest - 27-11-2015, 12:23 AM
RE: Rinnovi 2016 - da Gerro - 27-11-2015, 11:58 AM
RE: Rinnovi 2016 - da lordkelvin - 27-11-2015, 01:23 PM
RE: Rinnovi 2016 - da SarriTheBest - 27-11-2015, 07:31 PM
RE: Rinnovi 2016 - da Luciano Pagliarini - 27-11-2015, 10:00 PM
RE: Rinnovi 2016 - da SarriTheBest - 30-11-2015, 05:21 PM
RE: Rinnovi 2016 - da Akr - 29-11-2015, 12:06 PM
RE: Rinnovi 2016 - da TeoR9 - 30-11-2015, 12:41 PM
RE: Rinnovi 2016 - da BidoneJack - 30-11-2015, 06:14 PM
RE: Rinnovi 2016 - da Des - 01-12-2015, 01:02 PM
RE: Rinnovi 2016 - da SantiBotero82 - 01-12-2015, 02:42 PM
RE: Rinnovi 2016 - da Riccò95 - 01-12-2015, 03:53 PM
RE: Rinnovi 2016 - da TeoR9 - 09-12-2015, 12:57 PM
RE: Rinnovi 2016 - da BidoneJack - 09-12-2015, 03:36 PM
RE: Rinnovi 2016 - da eagleus - 11-12-2015, 12:39 PM
RE: Rinnovi 2016 - da BidoneJack - 11-12-2015, 02:31 PM
RE: Rinnovi 2016 - da SarriTheBest - 12-12-2015, 04:23 AM
RE: Rinnovi 2016 - da El Elefantino - 11-12-2015, 05:36 PM
RE: Rinnovi 2016 - da BidoneJack - 16-12-2015, 05:00 PM
RE: Rinnovi 2016 - da SarriTheBest - 20-12-2015, 03:42 AM
RE: Rinnovi 2016 - da BidoneJack - 22-12-2015, 01:54 PM
RE: Rinnovi 2016 - da BidoneJack - 23-12-2015, 07:38 PM
RE: Rinnovi 2016 - da BidoneJack - 23-12-2015, 07:47 PM
RE: Rinnovi 2016 - da SarriTheBest - 24-12-2015, 05:58 AM

Vai al forum:


Utente(i) che stanno guardando questa discussione: 1 Ospite(i)